| Management number | 216532106 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216532106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817768024021 |
|---|---|
| Brand Name | AIRx Filters |
| Unit Count | 12.0 Count |
| MERV Rating | 8 |
| Manufacturer | AIRX FILTERS WICKED CLEAN AIR. |
| Model Number | AIRX100 |
| Material Type | Cardboard, Fiberglass |
| Product Grade | new |
| Number of Items | 12 |
| Compatible Devices | Furnace |
| Common Applications | Appliances, Residential |
| Air Filter Construction | Unpleated |
| Item Dimensions L x W x Thickness | 13.75"L x 24.75"W x 0.75"Th |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form