| Management number | 217397656 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217397656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850083308155 |
|---|---|
| Size | 50 |
| Color | Black |
| Capacity | 2 Pounds |
| Item Form | Lidded Bowl |
| Brand Name | ProTakeOut |
| Unit Count | 50.0 Count |
| Item Volume | 32 Fluid Ounces |
| Closure Type | Snap |
| Lid Material | Plastic |
| Manufacturer | ProTakeOut |
| Material Type | Plastic, Polypropylene |
| Container Shape | Round |
| Material Features | BPA Free, Dishwasher Safe, Freezer Safe, Microwave Safe, Reusable |
| Material Type Free | BPA Free |
| Included Components | Meal Prep Containers 50-Pack |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 7.36"L x 7.36"W x 7.36"H |
| Product Care Instructions | Dishwasher Safe, Microwave Safe, Freezer Safe |
| Specific Uses For Product | Food Carrier, Food Service |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Take-Out, Bento Box, Lunch Box, Meal Prep Containers, Plastic Containers |
| Other Special Features of the Product | Air Tight, Durable, Leak Resistant, Stackable, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form