| Management number | 217180489 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217180489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Clear |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | BC01 |
| Style Name | USBC-with mic |
| Unit Count | 2.0 Count |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | BC01 |
| BuiltIn Media | 1 * Cable, 1 pair headset, 3 pairs of silicone ear tips |
| Noise Control | Sound Isolation |
| Series Number | 6681 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | usbc |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Samsung Galaxy s23, Samsung Galaxy s22, Samsung Galaxy s21, Samsung Galaxy s20, OnePlus 11, Google Pixel 7 Pro, Google Pixel 7, iPad, iPad Air, iPad Pro 2022/2021/2020/2018, iPad Mini 6th, MacBook 12", MacBook Air 13", MacBook Pro 13"/14"/15"/16" |
| Enclosure Material | Plastic |
| Frequency Response | 20200 Hz |
| Additional Features | Exclusively Designed Ear Tips, Ear Fins, Lightweight, Noise Isolation, USB C headphones,Detachable Cable, comfort, ergonomic shapes |
| Wireless Technology | wired |
| Warranty Description | One year Guarantee |
| Age Range Description | Adult |
| Customer Package Type | [Protective Packaging] |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form