| Management number | 216982188 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216982188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DAVIKO |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Screen Size | 41 Millimeters |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DAVIKO |
| Model Number | B0FWKXG1VN |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber, Fluoroelastomer |
| Additional Features | Pedometer,Heart Rate Monitor,Sleep Monitor,Calorie Tracker,Blood Oxygen Measurement |
| Battery Charge Time | 1.5 Hours |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form