| Management number | 213220542 | Release Date | 2026/04/12 | List Price | US$25.92 | Model Number | 213220542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | All |
| Brand Name | McKesson |
| Scent Name | Spring Water Scent |
| Unit Count | 12.0 Ounce |
| Item Weight | 14.4 Pounds |
| Manufacturer | McKesson Brand |
| Model Number | 53-27037-18 |
| Container Type | Pump Bottle |
| Alcohol Content | 70 Percent by Volume |
| Item Dimensions | 12.75 x 10 x 7.75 inches |
| Number of Items | 12 |
| Package Quantity | 12 |
| Package Type Name | Bottle |
| Active Ingredients | vitamin e |
| Material Type Free | True |
| Manufacturer Part Number | 53-27037-18 |
| Recommended Uses For Product | Refill |
| Other Special Features of the Product | No Rinse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form