| Management number | 208855686 | Release Date | 2026/03/29 | List Price | US$46.22 | Model Number | 208855686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Catch Soleil Ballerina Topcat Women.
| Brand | PUMA |
|---|---|
| Color | Puma Black Toasted Almond Puma Gold |
| Pattern | Tierdruck |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Catch Soleil Ballerina Topcat |
| Strap Type | lace_up |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 405839 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 405839 |
| Specific Uses For Product | Everyday wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form