| Management number | 216136474 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216136474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852393497 |
|---|---|
| Brand | TRIPLTEK |
| Color | Black |
| Frame Rate | 24 fps |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TRIPLTEK |
| Refresh Rate | 60 |
| Battery Power | 12200 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 8.5 x 5 x 0.6 inches |
| Processor Speed | 3.0 |
| Battery Capacity | 12200 Milliamp Hours |
| Operating System | Android |
| Processor Series | Mediatek Dimensity 9200 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Drones |
| Additional Features | Supports Usb Otg |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 15 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | LTE |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | drone piloting |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 4K Pixels |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 1 TB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form